<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deadwood or Bust!</title>
	<atom:link href="http://www.deadwoodorbust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadwoodorbust.com</link>
	<description>Break Away From The Ordinary</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Your Local Doppler Radar</title>
		<link>http://www.deadwoodorbust.com/2011/03/28/your-local-doppler-radar/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/28/your-local-doppler-radar/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:00:18 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://1.9887460608457666</guid>
		<description><![CDATA[This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/28/your-local-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Weather Conditions In Deadwood, SD (57732)</title>
		<link>http://www.deadwoodorbust.com/2011/03/28/current-weather-conditions-in-deadwood-sd-57732/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/28/current-weather-conditions-in-deadwood-sd-57732/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:00:18 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.7198276562620876</guid>
		<description><![CDATA[<img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 28 &#176; F. For more details?]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 28 &deg; F. For more details?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/28/current-weather-conditions-in-deadwood-sd-57732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Doppler Radar</title>
		<link>http://www.deadwoodorbust.com/2011/03/27/your-local-doppler-radar/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/27/your-local-doppler-radar/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:00:09 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.32704999164698156</guid>
		<description><![CDATA[This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/27/your-local-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Weather Conditions In Deadwood, SD (57732)</title>
		<link>http://www.deadwoodorbust.com/2011/03/27/current-weather-conditions-in-deadwood-sd-57732/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/27/current-weather-conditions-in-deadwood-sd-57732/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:00:09 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.3047665857256958</guid>
		<description><![CDATA[<img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 20 &#176; F. For more details?]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 20 &deg; F. For more details?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/27/current-weather-conditions-in-deadwood-sd-57732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Doppler Radar</title>
		<link>http://www.deadwoodorbust.com/2011/03/26/your-local-doppler-radar/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/26/your-local-doppler-radar/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:00:08 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://1.6602765657562468</guid>
		<description><![CDATA[This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/26/your-local-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Weather Conditions In Deadwood, SD (57732)</title>
		<link>http://www.deadwoodorbust.com/2011/03/26/current-weather-conditions-in-deadwood-sd-57732/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/26/current-weather-conditions-in-deadwood-sd-57732/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:00:08 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.3386197706046312</guid>
		<description><![CDATA[<img src="http://image.weather.com/web/common/wxicons/31/13.gif?12122006" alt="" />Light Snow Shower, and 26 &#176; F. For more details?]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><img src="http://image.weather.com/web/common/wxicons/31/13.gif?12122006" alt="" />Light Snow Shower, and 26 &deg; F. For more details?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/26/current-weather-conditions-in-deadwood-sd-57732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Doppler Radar</title>
		<link>http://www.deadwoodorbust.com/2011/03/25/your-local-doppler-radar/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/25/your-local-doppler-radar/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:00:11 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.9058713894635266</guid>
		<description><![CDATA[This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/25/your-local-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Weather Conditions In Deadwood, SD (57732)</title>
		<link>http://www.deadwoodorbust.com/2011/03/25/current-weather-conditions-in-deadwood-sd-57732/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/25/current-weather-conditions-in-deadwood-sd-57732/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:00:11 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.2013088623179139</guid>
		<description><![CDATA[<img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 24 &#176; F. For more details?]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><img src="http://image.weather.com/web/common/wxicons/31/26.gif?12122006" alt="" />Cloudy, and 24 &deg; F. For more details?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/25/current-weather-conditions-in-deadwood-sd-57732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Doppler Radar</title>
		<link>http://www.deadwoodorbust.com/2011/03/24/your-local-doppler-radar/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/24/your-local-doppler-radar/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:00:12 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.44673253281459946</guid>
		<description><![CDATA[This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>This map shows the location and intensity of precipitation in your area. The color of the precipitation corresponds to the rate at which it is falling.  This map is updated every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/24/your-local-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Weather Conditions In Deadwood, SD (57732)</title>
		<link>http://www.deadwoodorbust.com/2011/03/24/current-weather-conditions-in-deadwood-sd-57732/</link>
		<comments>http://www.deadwoodorbust.com/2011/03/24/current-weather-conditions-in-deadwood-sd-57732/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:00:12 +0000</pubDate>
		<dc:creator>The Weather Channel: Your Local Weather Outlook--D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://0.3045519306933572</guid>
		<description><![CDATA[<img src="http://image.weather.com/web/common/wxicons/31/33.gif?12122006" alt="" />Fair, and 15 &#176; F. For more details?]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><img src="http://image.weather.com/web/common/wxicons/31/33.gif?12122006" alt="" />Fair, and 15 &deg; F. For more details?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadwoodorbust.com/2011/03/24/current-weather-conditions-in-deadwood-sd-57732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

